Project Details
Project Details | Marina One Residences 滨海盛景豪苑 |
Location | Marina |
District | 01 |
Developer | M+S Pte Ltd - MS Residential 1 Pte Ltd (Tower 23) (UEN no. 201115260M) - MS Residential 2 Pte Ltd (Tower 21) (UEN no. 201115262N) |
Developer’s Licence no | C0943 |
About M+S | - A historic collaboration between Malaysia’s Khazanah Nasional Berhad & Singapore’s Temasek Holdings - Owned 60:40 by Khazanah Nasional Berhad and Temasek - Established in 2011 to develop Marina One and DUO |
Project Managers | - Sunrise MS Pte Ltd, an indirect wholly-owned subsidiary of UEM Sunrise Berhard - Mapletree Project Management Pte Ltd, an indirect wholly-owned subsidiary of Mapletree investment Pte Ltd |
Site Area | 26,244.20sqm |
Conveyancing Solicitor | Rodyk & Davidson LLP, Wong Partnership & Eversheds Harry Elias |
Project Account No. | - For Tower 21: MS Residential 2 Pte Ltd DBS Account No. 003-915091-1 - For Tower 23: MS Residential 1 Pte Ltd DBS Account No. 003-915090-3 |
Design Architect | Ingenhoven Architects Gmbh (Germany) |
Local Architect | Architects 61 Pte Ltd |
M&E Engineer | Beca Carter Hollings & Ferner (SEA) Pte Ltd |
Landscape Consultant | Gustafson Porter LLP(London) ICN Design International Pte Ltd(Singapore) |
Main Contractor | Joint Venture of Hyundai Engineering & Construction Co., Ltd & GS Engineering & Construction Corporation |
Address | 21 & 23 Marina Way |
No. of Blocks/ Storeys | Two 34-storey towers |
Payment Scheme | NPS - Normal Payment Scheme DPS12 (Stay Now, Pay Later) - Deferred Payment Scheme |
Mukim Lot No. | Lot No. 361T, 362A, 363K, 364N and airspace lot 70029T and subterranean lots 80046T, 80047A, 80048K, 80049N and 80050A, all of Town Subdivision 30 Singapore. |
Site Use | Mixed Use and Integrated Development |
Tenure | 99 years leasehold (w.e.f 1st July 2011) |
Total No. of Units | 1,042 Residential Units |
No. of Car Park Lots | 1,505 car parking lots: - 971 residential car parking lots - 7 handicapped residential car parking lots - 534 commercial car parking lots - 5 handicapped commercial car parking lots (All of which are located in Basements 1, 2, 3, &4) |
Expected Date of Vacant Possession | 31 December 2019 |
Expected Date of Legal Completion | 31 December 2022 |
(Project details for Marina One Residences may be subjected to change without prior notice)
OR
Fill up the form on the right and get a copy of Marina One Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.